| Armor | Description | Stat | Found / Dropped By |
| Alucard Mail | Resists fire, lightning, ice | DEF +20 | Death Wing's Lair |
| Alucart Mail | Resists fire, lightning, ice? | DEF +2 | Marble Gallery |
| Axe Lord Armor | Wearer becomes an Axe Knight | DEF +15 ATT +2 | Long Library, Royal Chapel (destroying spiked ball) / Bone Pillar |
| Brilliant Mail | Increases sub-weapon strength | DEF +12 INT +1 | Sniper of Goth |
| Bronze Cuirass | Bronze cuirass | DEF +3 | Long Library / Axe Knight |
| Cloth Tunic | Cloth Tunic | DEF +1 | Zombie, Bloody Zombie |
| Dark Armor | Impervious to evil attacks | DEF +8 | Malachi |
| Diamond Plate | Diamond breastplate | DEF +15 | Bought From Librarian ($12000) |
| Dracula Tunic | Embroidered nobleman's tunic | DEF +14 ATT +3 STR +1 CON +1 INT +1 | Long Library |
| Fire Mail | Strong vs. fire-based attacks | DEF +4 | Castle Keep / Gremlin, Hellfire Beast |
| Fury Plate | DEF goes up when damage taken | DEF +13 ATT +1 | Reverse Colosseum / Minotaur |
| God's Garb | Strongest of all armor | DEF +26 CON +2 | Guardian |
| Gold Plate | Gold breastplate | DEF +8 | Clock Tower / Blade, Gurkha, Hammer Knight |
| Healing Mail | Restores HP while walking | DEF +4 | Clock Tower |
| Hide Cuirass | Tanned leather cuirass | DEF +2 | Alchemy Lab / Dhuron |
| Holy Mail | Strong vs. holy attacks | DEF +11 | Castle Entrance |
| Ice Mail | Strong vs. ice-based attacks | DEF +8 | Clock Tower / Frozen Shade |
| Iron Cuirass | Iron cuirass | DEF +4 | Bought From Librarian ($1500) / Flea Armor, Spear Guard |
| Lightning Mail | Strong vs. Lightning attacks | DEF +8 | Reverse Keep / Hellfire Beast |
| Mirror Cuirass | Polished to resist stoning | DEF +3 | Outer Wall |
| Mojo Mail | Increases magic attack power | DEF +15 | Tin Man |
| Platinum Mail | Platinum breastplate | DEF +10 | Castle Keep / Rock Knight |
| Silver Plate | Silver breastplate | DEF +6 | Royal Chapel |
| Spike Breaker | Spike-breaking armor | DEF +12 | Catacombs |
| Steel Cuirass | Steel cuirass | DEF +5 | Bought From Librarian ($4000) |
| Walk Armor | DEF increases with map coverage | INT -5 | Catacombs |
12/2/11
Castlevania armor
Posted by
Unknown