| Double Sword | Description | Stat | Found / Dropped By |
| Claymore | Scotch two-handed sword | ATT +26 | Underground Caverns / Valhalla Knight |
| Estoc | German thrust sword | ATT +39 | Olrox's Quarters / Valhalla Knight |
| Flamberge | Flame-edged sword | ATT +31 | Cloaked Knight |
| Great Sword | Greatsword of Aubec | ATT +35 | Guardian |
| Katana | Unsigned katana | ATT +32 | Necromancy Laboratory / Tombstone |
| Masamune | Legendary masamune katana | ATT +68 DEF -30 | Black Panther |
| Muramasa | Bloodthirsty sword | ATT ??? DEF -4 | Vandal Sword, Scarecrow |
| Nakamura | Poorly made sword | ATT -5 | Blade Soldier |
| Nunchaku | Strikes enemy twice | ATT +10 | Underground Caverns |
| Obsidian Sword | Two-handed obsidian sword | ATT +1 | Lesser Demon |
| Osafune Katana | Osafune-made katana | ATT +50 | Reverse Caverns |
| Red Rust | Rusty-red sword | ATT -2 | Bone Scimitar |
| Sword of Dawn | Summons Dawn Warriors | ATT +27 | Reverse Keep |
| Takemitsu | Bamboo sword | ATT +1 | Long Library / Fleaman, Spectral Sword (Auxillary Sword) |
| Yasutsuna | Yasutsuna-made katana | ATT +60 | Werewolf |
| Zwei Hander | German two-handed sword | ATT +38 | Blue Venus Weed |
12/2/11
Castlevania Weapon Double Swords
Posted by
Unknown